loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 16.40 13.76 778.17
Certificate of Deposits-Bank of Baroda Apr 15, 2024 11.46 9.61 287.61
Certificate of Deposits-Canara Bank Apr 15, 2024 11.28 9.47 0.38
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 11.25 9.43 0.41
Certificate of Deposits-ICICI Bank Apr 15, 2024 9.55 8.01 0.38
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 9.44 7.92 0.40
Certificate of Deposits-N A B A R D Apr 15, 2024 9.42 7.90 0.39
Certificate of Deposits-HDFC Bank Apr 15, 2024 8.66 7.26 0.40
Certificate of Deposits-Indian Bank Apr 15, 2024 8.43 7.07 0.39
Commercial Paper-IIFL Samasta Fin Apr 15, 2024 4.99 4.19 0.37
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 4.98 4.18 0.07
Certificate of Deposits-S I D B I Apr 15, 2024 4.94 4.14 0.43
T Bills-TBILL-182D Apr 15, 2024 4.86 4.08 0.00
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 4.85 4.07 0.41
Commercial Paper-Birla Group Apr 15, 2024 4.68 3.92 0.40
Commercial Paper-ICICI Securities Apr 15, 2024 4.67 3.92 0.47
Commercial Paper-Shriram Housing Apr 15, 2024 4.66 3.91 0.47
Govt. Securities-HARYANA 2025 Apr 15, 2024 1.01 0.85 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.22 0.18 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -16.55 -13.88 0.00